EK - Local recommendations (Cardiovascular)
Use documents past their review date with caution
Diuretics
| Recommendation | Approval date | Review date |
| Hydrochlorothiazide EKPG EKHUFT | February 2019 | February 2022 |
| Metolazone (Xaqua®) Position Statement | June 2024 | June 2026 |
| Metolazone (Xaqua®) Information for Patients | June 2024 | June 2026 |
Hypertension and Heart Failure
| Recommendation | Approval date | Review date |
| EKPG Recommendation - Sacubitril Valsartan | November 2016 | November 2019 |
| Sacubitril Valsartan GP letter | June 2016 | April 2021 |
| Sacubitril valsartan GP summary | June 2016 | April 2021 |
| Midodrine prescribing information sheet (V2) | April 2016 | April 2021 |
| B195. Doxazosin MR 2.0 | January 2018 | January 2021 |
| K&M Implementation of NICE TA’s – SGLT2 inhibitors (Dapagliflozin & Empagliflozin) in the treatment of chronic heart failure | December 2023 | December 2025 |
Nitrates, calcium-channel blockers, and other antianginal drugs
| Recommendation | Approval date | Review date |
| Chronic Heart Failure -ECK Ivabradine NICE TA 267 | July 2015 | April 2021 |
Lipid modifying drugs
| Recommendation | Approval date | Review date |
| Alirocumab & Evoculumab, GP update on Implementation of NICE TAs 393 & 394 | November 2017 | November 2020 |
| EKPG Recommendation - Evolocumab and alirocumab for hypercholesterolaemia | April 2017 | April 2020 |
| Implementation Guidance for NICE TA 694 - Bempedoic Acid | September 2021 | September 2022 |
| Summary of national guidance for lipid management for primary and secondary prevention of CVD |
Antithrombotic drugs
| Recommendation | Approval date | Review date |
| LMWH Prescribing Pathways in East Kent | February 2024 | February 2026 |
| Enoxaparin pre surgery EKPG recommendation | July 2015 | April 2021 |
| Ticagrelor for the prevention of atherothrombotic events in adult patients with ACS, EKPG | August 2013 | April 2021 |
| EKPG Recommendation - Argatroban for type 2 heparin-induced thrombocytopenia | March 2017 | March 2020 |
| Factsheet - Inhixa (Enoxaparin) | October 2020 | October 2022 |
|
Kent and Medway DOAC Monitoring Recommendations for Non-Valvular Atrial Fibrillation (NVAF) in Primary Care . Version 4 (updated Sept 2021) This document is under review. In the meantime please refer to DOACs (Direct Oral Anticoagulants) monitoring – SPS - Specialist Pharmacy Service – The first stop for professional medicines advice and Anticoagulation - oral | Health topics A to Z | CKS | NICE for advice on DOAC monitoring, also noting manufacturer’s SmPC Home - electronic medicines compendium (emc), and to the MHRA on calculating renal function using creatinine clearance for dosing DOACs (here) |
December 2021 | December 2023 |
| February 2025 | February 2026 | |
|
EKPG Recommendation - NOACs DVT PE Treatment Document due for review. Since this document was published, a reversal agent for rivaroxaban and apixaban has become available. |
August 2018 | August 2021 |
General (Cardio)
| Recommendation | Approval date | Review date |
| Rituximab for the treatment of immune thrombocytopenic purpura, EKPG Recommendation | December 2015 | April 2021 |
| Dapagliflozin in CKD guide | June 2022 | June 2024 |
- On Formulary Preferred
- On Formulary Second Line
- On Formulary Third Line
- Specialist Initiation
- Secondary Care Only
- Not Approved for Formulary